What is an air bath shaker?
The air bath shaker is also called the air bath constant temperature shaker. There are three kinds of oscillation modes: reciprocating, gyratory, and three-dimensional. The air bath oscillator has stainless steel universal fixture, digital temperature control, speed regulation, good thermal cycle function Etc.
The air bath shaker is suitable for scientific research and production departments such as environmental protection, medical treatment, sanitation and epidemic prevention, drug inspection, animal and botany, and food engineering.
What are the advantages of NOKI's air bath shaker?
1. Stainless steel inner tank, high-quality steel plate spray-coated shell, high precision digital display.
2. Stainless steel universal spring clamps can clamp flasks/conical flasks of different sizes, as well as test tubes.
3. Unique stainless steel circulating air duct, forced air circulation, uniform temperature.
4. The whole machine has a reasonable structure, advanced technology, reliable performance, and stable operation.
What are the parameters of the air bath shaker?
Model | NK-a | NK-b | NK-c |
---|---|---|---|
Inner size (mm) | 470*380*170 | 470*380*170 | 470*380*170 |
Outer dimension (mm) | 710*520*420 | 710*520*520 | 710*520*450 |
Packaging size (mm) | 760*580*470 | 760*580*530 | 660*580*500 |
Tray size (mm) | 440*330(spring tray) | 440*330(spring tray) | 440*330(spring tray) |
Maximum bottling capacity | 250ML*12(Erlenmeyer flask) | 250ML*12(Erlenmeyer flask) | 250ML*12(Erlenmeyer flask) |
Oscillation | Swing | Swing + Reciprocating | Reciprocating |
Operating temperature range | RT+5℃~50℃ | ||
Display resolution | 0.1℃ | ||
Temperature control accuracy | ±0.1℃ | ||
Temperature fluctuation | ±0.5℃ | ||
Range of rotation | Start~300r/min | ||
Oscillation amplitude | 26mm | ||
Power supply | AC 220V 50HZ |
Note:The above data were measured at ambient temperature (QT) 25℃ without load in the working room.