What is light incubator?
GHP/Series Intelligent Illumination Incubator is the most ideal equipment for cellular system cultivation, seed burgeoning, seedling cultivation, insect feeding, and incubation and preservation of microorganisms and antibiotics.
What are the advantages of NOKI's light incubator?
◎ Microcomputer technology, programmable control, through the setting of a variety of parameters, (including temperature, light, and time).
◎ It has excellent control performance and anti-interference ability to meet the needs of different animals and plants' growth and various biological preservation.
◎ The generous appearance and excellent heat preservation performance of the manufacturing process.
◎ Microcomputer automatic control, touch switch, easy to operate, PID output control, day and night can be set individually temperature light degree, light degree multi-level adjustable, with power failure memory function.
◎ Intelligent thermostat control system with fast response, high precision temperature control, ducted ventilation, soft wind speed in the studio, and even temperature.
◎ With over temperature and sensor abnormal protection function and independent air duct over temperature protection device to ensure the safety of the instrument.
◎ The inner chamber is semi-circular in shape and made of an imported mirror or brushed stainless steel.
What are the parameters of the light incubator?
Model | GHP-160 | GHP-250 | GHP-300 | GHP-400 | GHP-600 | GHP-800 |
---|---|---|---|---|---|---|
Volume | 160L | 250L | 300L | 400L | 600L | 800L |
The refrigerant | R134a | |||||
Ambient temperature | 5-35℃ | |||||
Temperature range | With light 10-50℃/without light 5-50℃ | |||||
Light intensity | 0-12000LX adjustable | |||||
Temperature resolution | 0.1℃ | |||||
Temperature uniformity | ±1℃ | |||||
Temperature fluctuation | ±0.5℃ | ±1℃ | ||||
Timing range | 1-9999min | |||||
Voltage | -220V/50HZ | |||||
Power | 650W | 900W | 950W | 1000W | 1400W | 1600W |
Carrier | 3 | 3 | 3 | 3 | 3 | 3 |
Inner size(W*D*H)(mm) | 500*400*800 | 530*460*1040 | 580*460*1180 | 590*580*1140 | 800*600*1280 | 800*770*1350 |
Outer dimension(W*D*H)(mm) | 680*590*1340 | 710*650*1590 | 760*650*1820 | 770*790*1730 | 980*800*1930 | 980*970*1980 |
Remark | Special specifications can be customized |
Note:The above data were measured at ambient temperature (QT) 25℃ without load in the working room.